
| Appraised Value | Assessed Value | |
| Building Value | $ 696,100 | $ 696,100 |
| Extra Features | $ 54,900 | $ 54,900 |
| Outbuildings | $ 6,600 | $ 6,600 |
| Land Value | $ 568,400 | $ 568,400 |
| Totals | $ 1,326,000 | $ 1,326,000 |
| 2026
Barnstable FD Tax (Residential) $ 3,726.06 Community Preservation Act Tax $ 270.50 Town Tax (Residential) $ 9,016.80 Total: $ 13,013.36 |
2025
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 3,083.61 Community Preservation Act Tax $ 279.13 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 9,304.46 Total: $ 12,667.20 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| BOCK, JONATHAN C & KELLY P TRS | 2021-10-21 | 34589/342 | $960000 |
| FOSTER, KATHERINE &GRAMMATICAS, ANDREW P | 2019-12-24 | 32575/0312 | $1 |
| FOSTER, KATHERINE & CC 5C SAVINGS TRS | 2018-03-12 | 32519/0141 | $0 |
| GRAMMATICAS, ANDREW P TR | 2016-03-18 | 29519/0055 | $1 |
| GRAMMATICAS, ANDREW P | 2016-03-18 | 29519/0047 | $0 |
| GRAMMATICAS, ANDREW P & KAREN N | 2007-07-27 | 22218/0037 | $1 |
| GRAMMATICAS, ANDREW P & KAREN N | 2003-08-22 | 17517/0211 | $1 |
| GRAMMATICAS, KAREN N | 1983-01-15 | 3645/0090 | $200000 |
AsBuilt Card N/A

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 696,100 | Bedrooms | 3 Bedrooms | USE CODE | 1010 |
| Replacement Cost | $818,977 | Bathrooms | 2 Full-1 Half | Lot Size (Acres) | 1.48 |
| Model | Residential | Total Rooms | 8 Rooms | Appraised Value | $ 568,400 |
| Style | Colonial | Heat Fuel | Gas | Assessed Value | $ 568,400 |
| Grade | Average Plus | Heat Type | Hot Air | ||
| Year Built | 1972 | AC Type | Central | ||
| Effective depreciation | 15 | Interior Floors | Pine/Soft Wood | ||
| Stories | 2 Stories | Interior Walls | Drywall | ||
| Living Area sq/ft | 3,126 | Exterior Walls | Wood Shingle | ||
| Gross Area sq/ft | 5,637 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| FPL3 | Fireplace 2 story | 1 | $ 6,000 | $ 6,000 |
| FPO | Ext FP Opening | 1 | $ 1,700 | $ 1,700 |
| BRR | Bsmt Rec Rm-Average | 400 | $ 2,700 | $ 2,700 |
| GAR | Attached Garage | 654 | $ 19,000 | $ 19,000 |
| BMT | Basement-Unfinished | 1203 | $ 25,500 | $ 25,500 |
| SHED | Shed | 120 | $ 1,200 | $ 1,200 |
| GEN | Emergency Generator | 1 | $ 5,400 | $ 5,400 |