
| Appraised Value | Assessed Value | |
| Building Value | $ 491,600 | $ 491,600 |
| Extra Features | $ 36,000 | $ 36,000 |
| Outbuildings | $ 33,000 | $ 33,000 |
| Land Value | $ 283,200 | $ 283,200 |
| Totals | $ 843,800 | $ 843,800 |
| 2026
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 2,371.08 Community Preservation Act Tax $ 116.08 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 3,869.29 Total: $ 6,356.45 |
2025
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 1,789.86 Community Preservation Act Tax $ 113.35 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 3,778.19 Total: $ 5,681.40 |
| Residential Exemption Received= $274,787 |
Residential Exemption Received= $233,792 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| ZAMBERO, MICHAEL J III & JENNIFER L | 2022-08-23 | 35323/197 | $100 |
| ZAMBERO, MICHAEL J III | 2012-03-23 | 26180/0248 | $315000 |
| GARRAN, JOHN W JR & KENDALL L | 2004-11-10 | 19233/0153 | $499000 |
| DIVICO, DAVID R SR & CAROL J TRS | 2001-07-30 | 14089/0100 | $100 |
| DIVICO, DAVID R & CAROL J | 1992-09-15 | 8222/0273 | $180000 |
| PULSIFER, ALBERT J & SYLVIA | 1983-07-15 | 3789/0282 | $15500 |
| As Built Cards:Click card # to view: | Card #1 | |

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 491,600 | Bedrooms | 2 Bedrooms | USE CODE | 1010 |
| Replacement Cost | $599,551 | Bathrooms | 2 Full-0 Half | Lot Size (Acres) | 1.01 |
| Model | Residential | Total Rooms | 5 Rooms | Appraised Value | $ 283,200 |
| Style | Saltbox | Heat Fuel | Gas | Assessed Value | $ 283,200 |
| Grade | Average Plus | Heat Type | Hot Air | ||
| Year Built | 1983 | AC Type | Central | ||
| Effective depreciation | 18 | Interior Floors | Pine/Soft Wood | ||
| Stories | 2 Stories | Interior Walls | Drywall | ||
| Living Area sq/ft | 2,106 | Exterior Walls | Clapboard | ||
| Gross Area sq/ft | 4,488 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| FPL3 | Fireplace 2 story | 1 | $ 5,700 | $ 5,700 |
| BGAR | Bsmt Garage | 1 | $ 1,900 | $ 1,900 |
| BMT | Basement-Unfinished | 1452 | $ 28,400 | $ 28,400 |
| GEN | Emergency Generator | 1 | $ 4,100 | $ 4,100 |
| PAT2 | Patio-Good | 1052 | $ 9,200 | $ 9,200 |
| SPL2 | Pool Vinyl | 288 | $ 17,600 | $ 17,600 |
| SHED | Shed | 120 | $ 2,100 | $ 2,100 |