Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 2,200 | $ 2,200 |
Land Value | $ 108,500 | $ 108,500 |
Totals | $ 110,700 | $ 110,700 |
2024
Community Preservation Act Tax $ 19.66 Town Tax (Commercial) $ 655.34 Town Tax (Residential) $ 0 W. Barnstable FD Tax (Commercial) $ 213.65 W. Barnstable FD Tax (Residential) $ 0 Total: $ 888.65 |
2023
Community Preservation Act Tax $ 21.35 Town Tax (Commercial) $ 711.80 Town Tax (Residential) $ 0 W. Barnstable FD Tax (Commercial) $ 225.83 W. Barnstable FD Tax (Residential) $ 0 Total: $ 958.98 |
Owner: | Sale Date | Book/Page: | Sale Price: |
BARNSTABLE, TOWN OF (LOMB) | 1970-06-03 | 1474/0119 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 388V |
Lot Size (Acres) | 0.11 |
Appraised Value | $ 108,500 |
Assessed Value | $ 108,500 |
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
RRC | Railroad Car | 1 | $ 2,200 | $ 2,200 |