Appraised Value | Assessed Value | |
Building Value | $ 196,000 | $ 196,000 |
Extra Features | $ 37,900 | $ 37,900 |
Outbuildings | $ 6,000 | $ 6,000 |
Land Value | $ 210,400 | $ 210,400 |
Totals | $ 450,300 | $ 450,300 |
2024
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 522.35 Community Preservation Act Tax $ 89.84 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,994.50 Total: $ 3,606.69 |
2023
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 532 Community Preservation Act Tax $ 88.85 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,961.62 Total: $ 3,582.47 |
Owner: | Sale Date | Book/Page: | Sale Price: |
DALY, MARY BETH TR | 2024-03-29 | 36287/334 | $10 |
DALY, MARY BETH | 2007-05-31 | 22069/0312 | $400000 |
LEBEL, ANDREE M | 2001-01-31 | 13527/0015 | $145000 |
LEBEL, PAUL T & SUZETTE M | 1983-09-15 | 3878/0040 | $18750 |
As Built Cards:Click card # to view: | Card #1 | |
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 196,000 | Bedrooms | 4 Bedrooms | USE CODE | 1040 |
Replacement Cost | $254,501 | Bathrooms | 2 Full-0 Half | Lot Size (Acres) | 0.29 |
Model | Residential | Total Rooms | 8 Rooms | Appraised Value | $ 210,400 |
Style | Duplex | Heat Fuel | Gas | Assessed Value | $ 210,400 |
Grade | Average | Heat Type | Hot Water | ||
Year Built | 1966 | AC Type | None | ||
Effective depreciation | 23 | Interior Floors | Hardwood | ||
Stories | 1 Story | Interior Walls | Drywall | ||
Living Area sq/ft | 1,648 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 3,744 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
BFA | Bsmt Fin-Avg | 640 | $ 8,600 | $ 8,600 |
BMT | Basement-Unfinished | 1648 | $ 29,300 | $ 29,300 |
PAT2 | Patio-Good | 112 | $ 1,300 | $ 1,300 |
PAT2 | Patio-Good | 336 | $ 3,300 | $ 3,300 |
SHED | Shed | 80 | $ 1,400 | $ 1,400 |